Biopharmaceutical Chemical Compatibility
At International Filter Products Inc., we specialize in the sterile filtration of biological, pharmaceutical solutions, and various medications, understanding the critical importance of selecting filters that are chemically compatible with these specific applications. The success of filtration in these sensitive areas hinges on the right material choice, as incompatibilities can lead to compromised filter integrity and, consequently, non-sterile results.
Our chemical compatibility charts play a pivotal role in guiding you to the most suitable filter materials, ensuring they can withstand the specific chemical properties of your processes while maintaining the effectiveness of your filtration system.
We continually update our comprehensive guide to encompass a wide array of pharmaceutical solutions, and our team is always available to assist with unique or unlisted compounds. Leveraging our extensive expertise and diverse range of filter materials, we are committed to delivering effective and efficient bio-pharmaceutical filtration solutions tailored to your needs.
Chemical (20°C, up to 24 hours) |
Chemical Compatibility for Sterilizing Grade Membrane | |||||
Silicone O-rings Present | No silicone O-rings Present | |||||
Z Series PES | PES | PTFE | Z Series PES | PES | PTFE | |
Acetic acid | Not Recommended | Limited | Limited | Not Recommended | Recommended | Recommended |
Acetone | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Recommended |
Ammonium hydroxide | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended |
Benzyl alcohol | Not Recommended | Not Recommended | Recommended | Not Recommended | Not Recommended | Recommended |
Boric acid 10% | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended |
Boric acid 5% | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended |
Carbon Tetrachloride (dry) | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Recommended |
Carbon Tetrachloride (wet) | Not Recommended | Not Recommended | Not Recommended | Recommended | Recommended | Recommended |
Chloroform | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Limited |
Citric acid (concentrated) | Limited | Recommended | Recommended | Limited | Recommended | Recommended |
Citric acid, 40% | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended |
Cyclohexanone | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Limited |
Dimethyl sulfoxide (DMSO) | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Recommended |
Ethyl acetate | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended |
Ethylene glycol | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended |
Formaldehyde | Limited | Limited | Limited | Limited | Recommended | Recommended |
Glycerol | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended |
Hexane | Not Recommended | Not Recommended | Not Recommended | Recommended | Recommended | Recommended |
Hydrochloric acid | Not Recommended | Not Recommended | Not Recommended | Recommended | Recommended | Recommended |
Hydrogen peroxide, < 90% | Not Recommended | Limited | Limited | Not Recommended | Recommended | Recommended |
Isopropyl alcohol (IPA) | Limited | Recommended | Recommended | Limited | Recommended | Recommended |
Isobutyl alcohol | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended |
Methanol | Not Recommended | Not Recommended | Not Recommended | Limited | Recommended | Recommended |
Nitric acid, 60% | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Ozone | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
Phenol, 10% | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Limited | Recommended |
Phosphoric acid (aerated) | Not Recommended | Not Recommended | Not Recommended | Limited | Limited | Limited |
Phosphoric acid (air free) | Not Recommended | Not Recommended | Not Recommended | Limited | Limited | Limited |
Potassium hydroxide | Limited | Recommended | Recommended | Limited | Recommended | Recommended |
Pyridine | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Recommended |
Sodium hydroxide | Not Recommended | Limited | Limited | Not Recommended | Recommended | Recommended |
Sodium hypochlorite | Limited | Recommended | Recommended | Limited | Recommended | Recommended |
Sulfuric acid (aerated) | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Limited |
Sulfuric acid (air free) | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Limited |
Tetrahydrofuran (THF) | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Limited |
Urea | Not Recommended | Not Recommended | Recommended | Not Recommended | Not Recommended | Recommended |
Still have questions?
We're here to help. You can reach out to us so we can help answer any questions you have.