Guide for Filtration Volumes and Filter Sizes for Sterile Compounding Solutions
At International Filter Products Inc., we specialize in providing a wide range of filtration solutions tailored for sterile compounding, pharmaceutical, and biological applications. Understanding that filtration efficiency greatly depends on the specific properties of your solution, such as viscosity and active ingredient composition, we offer an extensive selection of filters. Our lineup includes 16 distinct disc filter types and over 50 capsule combinations, ensuring compatibility with any filtration volume required in sterile compounding.
We recommend testing our filters with your specific solution to achieve the best filtration results. This approach allows for precisely determining the right size, ensuring optimal performance and efficiency. Explore and discover the perfect filtration match for your unique application.
Disc Filters:
Filter Series | Membrane Type | Micron Rating (Membrane Layer) | Filtration Area | Typical Filtration Volume | ||
Aqueous Base Solution | Alcohol Base Solution | Oil Base Solution | ||||
D25C | PES-Hydrophilic | 0.2 µm (Single Layer) | 4.6 cm² | 60ml - 200ml | 60ml - 200ml | NA |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 4.6 cm² | NA | 100ml - 320ml | 50ml-160ml | |
D40C | PES-Hydrophilic | 0.2 µm (Single Layer) | 10.6 cm² | 110ml - 465ml | 110ml - 465ml | NA |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 10.6 cm² | NA | 120ml - 500ml | 60ml - 250ml | |
D50C | PES-Hydrophilic | 0.2 µm (Single Layer) | 15.9 cm² | 165ml - 700ml | 165ml - 700ml | NA |
PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 15.9 cm² | 175ml-980ml | 175ml-980ml | NA | |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 15.9 cm² | NA | 200ml - 840ml | 100ml - 420ml | |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 15.9 cm² | NA | 280ml-1,175ml | 150ml - 600ml | |
D65R | PES-Hydrophilic | 0.2 µm (Single Layer) | 26 cm² | 275ml - 820ml | 275ml - 820ml | NA |
PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 26 cm² | 385ml - 1,150ml | 385ml - 1,150ml | NA | |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 26 cm² | NA | 330ml - 1,340ml | 165ml - 750ml | |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 26 cm² | NA | 460ml - 1,880ml | 230ml - 1,000ml | |
D90R | PES-Hydrophilic | 0.2 µm (Single Layer) | 60 cm² | 525ml - 3,680ml | 525ml - 3,680ml | NA |
PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 60 cm² | 775ml – 4,280ml | 775ml – 4,280ml | NA | |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 60 cm² | NA | 760ml - 3,080ml | 380ml - 1,800ml | |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 60 cm² | NA | 1,060ml - 4,310ml | 600ml - 2,400ml |
Capsule Filters for Sterile Compounding:
Filter Series | Membrane Type | Membrane Layer | Filtration Area | Typical Filtration Volume | ||
Aqueous Based Solution | Alcohol Base Solution | Oil Base Solution | ||||
JKP | PES-Hydrophilic | 0.2 µm (Single Layer) | 280 cm² | 2.5L - 12L | 2.5L - 12L | NA |
PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 260 cm² | 3.36L - 14.5L | 3.4L - 14.5L | NA | |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 280 cm² | NA | 3.5L - 14.0L | 1.8L - 8.0L | |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 260 cm² | NA | 4.6L - 18.5L | 2.6L - 10.5L | |
MKP | PES-Hydrophilic | 0.2 µm (Single Layer) | 500 cm² | 4.5L - 24.5L | 4.5L - 24.5L | NA |
PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 480 cm² | 6.0L - 30.0L | 6.0L - 30.0L | NA | |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 500 cm² | NA | 6.5L - 26.5L | 3.2L - 15L | |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 480 cm² | NA | 8.0L - 28.5L | 4.8L - 19.0L | |
SKL/SKV (H-Size) | PES-Hydrophilic | 0.2 µm (Single Layer) | 720 cm² | 6.5L - 35.0L | 6.5L - 35.0L | NA |
PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 680 cm² | 8.0L - 40.5L | 8.0L - 40.5L | NA | |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 720 cm² | NA | 9.5L - 45.0L | 4.5L - 25.0L | |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 680 cm² | NA | 12L - 48.0L | 6.5L - 27.0L | |
SKL/SDP/SKV (S-Size) | PES-Hydrophilic | 0.2 µm (Single Layer) | 1,380 cm² | 12.0L - 55.0L | 12.0L - 55.0L | NA |
PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 1,250 cm² | 16.0L - 68.5L | 16.0L - 68.5L | NA | |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 1,380 cm² | NA | 17.5L - 60.0L | 8.5L - 30.0L | |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 1,250 cm² | NA | 22.0L - 75.5L | 12.5L - 4.0L | |
SKL/SDP/SKV (L-Size) | PES-Hydrophilic | 0.2 µm (Single Layer) | 2,600 cm² | 25.0L- 80.0L | 25.0L- 80.0L | NA |
PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 2,550 cm² | 30.0L - 100.0L | 30.0L - 100.0L | NA | |
PTFE-Hydrophobic | 0.2 µm (Single Layer) | 2,600 cm² | NA | 40.0L - 120.0L | 22.5L - 65L | |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 2,550 cm² | NA | 45.0L - 140.0L | 25.5L - 75.0L | |
SKL/SKV (K-Size) | PES-Hydrophilic | 0.65µm / 0.2µm (Dual Layer) | 5,200 cm² | 65.5L - 200L | 65.5L - 200L | NA |
PTFE-Hydrophobic | 1.0µm / 0.2µm (Dual Layer) | 5,200 cm² | NA | 80.0L - 220.0L | 45.0L - 120.0L | |
Still have questions?
We're here to help. You can reach out to us so we can help answer any questions you have.