Tubing Performance Guide for Critical Fluid Transfer
At International Filter Products Inc., we offer the full line of Saint-Gobain tubing, engineered to meet the rigorous demands of pharmaceutical, biotech, and laboratory applications. Each tubing solution is designed for specific performance criteria, including pump life, burst pressure, vacuum compatibility, weld and seal capability, chemical resistance, and permeability, with silicone tubing ideal for flexible, low-pressure fluid transfer, and silicone hoses reinforced for high-pressure and vacuum applications.
Tubing Types and Applications:
- Platinum Cured Silicone Tubing – Known for exceptional purity, temperature resistance, and long-term durability in demanding environments. (Saint-Gobain Sani-Tech® Ultra, STHT®, SPT series)
- TPE Tubing – Designed for pumping, welding, and sealing, offering flexibility and seamless integration into fluid transfer systems. (Saint-Gobain PharMed® BPT, C-Flex®, PharmaPure®)
- FEP Tubing – Ideal for applications involving aggressive chemicals due to its superior chemical resistance and low permeability. (Saint-Gobain PharmaFluor®)
- TP Tubing – Suited for sensitive fluids and high-pressure environments, providing clarity and moderate chemical resistance. (Saint-Gobain Tygon® series)
- Silicone Hoses - preferred for ultra-flexible, high-purity, high-pressure applications; they are ideal for sterile and critical fluid paths. (Saint-Gobain Sani-Tech® STHT®-R, STHT®-WR)
Use the performance matrix below to compare Saint-Gobain tubing options and identify the best fit for your application. Whether your priority is chemical compatibility, weldability, or durability in pump systems, our guide helps simplify the selection process.
Character Meanings in Chart:
* = braided-reinforced
** = double braided-reinforced
*** = braid and wire-reinforced
Material Type | Tubing Type | Pump Life | Burst Pressure | Vacuum | Weld and Seal | Overmold | Chemical Resistance | Premeability |
FEP Tubing | PharmaFluor® | Not Recommended | Strongly Recommended | Yes | No | No | Strongly Recommended | Low |
TPE Tubing | C-Flex® 072 | Rarely Recommended | Use with Caution | Yes | Yes | Yes | Use with Caution | Low |
C-Flex® 374/082 | Rarely Recommended | Rarely Recommended | Yes | Yes | Yes | Use with Caution | Low | |
C-Flex® Braided* | Not Recommended | Strongly Recommended | Yes | Yes | Yes | Use with Caution | Low | |
PharmaPure® | Strongly Recommended | Use with Caution | Partial | Yes | No | Strongly Recommended | Low | |
PharMed® BPT | Strongly Recommended | Use with Caution | Yes | Yes | Yes | Rarely Recommended | Low | |
TP Tubing | Tygon® 2475 | Not Recommended | Recommended | Yes | No | No | Recommended | Low |
Tygon® 2475 I.B.* | Not Recommended | Strongly Recommended | Yes | No | No | Recommended | Low | |
Silicone Hoses | Sani-Tech® STHT®-R* | Not Recommended | Strongly Recommended | No | No | Yes | Use with Caution | High |
Sani-Tech® STHT®-R-HD*** | Not Recommended | Strongly Recommended | No | No | Yes | Use with Caution | High | |
Sani-Tech® STHT®WR** | Not Recommended | Strongly Recommended | Yes | No | Yes | Use with Caution | High | |
Silicone Tubing | Sani-Tech® SPT-60L | Recommended | Rarely Recommended | No | No | Yes | Use with Caution | High |
Sani-Tech® STHT®-65 | Not Recommended | Rarely Recommended | No | No | Yes | Use with Caution | High | |
Sani-Tech® STHT®-80 | Not Recommended | Recommended | Yes | No | Yes | Use with Caution | High | |
Sani-Tech® STHT®-C | Not Recommended | Not Recommended | No | No | Yes | Use with Caution | High | |
Sani-Tech® Ultra-65 | Not Recommended | Rarely Recommended | No | No | Yes | Use with Caution | High | |
Sani-Tech® Ultra-C | Use with Caution | Not Recommended | No | No | Yes | Use with Caution | High |
Still have questions?
We're here to help. You can reach out to us so we can help answer any questions you have.